A pitch at all eight Tor Collective markets in 2027, paid in monthly instalments. These are the terms that come with it.
The 2027 Season Pitch Plan books you a pitch at all eight Tor Collective markets in 2027 and spreads the cost into monthly payments.
Every pitch costs £50 per market, so a pitch at all eight markets costs £400. The earlier you join, the lower your monthly payment.
| You join any day in | First payment (1 pitch) | Then each month (1 pitch) | First payment (2 tables) | Then each month (2 tables) | Last payment |
|---|---|---|---|---|---|
| October 2026 | £33.37 | 11 × £33.33 | £66.74 | 11 × £66.66 | 1 September 2027 |
| November 2026 | £36.40 | 10 × £36.36 | £72.80 | 10 × £72.72 | 1 September 2027 |
| December 2026 | £40.00 | 9 × £40.00 | £80.00 | 9 × £80.00 | 1 September 2027 |
| January 2027 | £44.48 | 8 × £44.44 | £88.96 | 8 × £88.88 | 1 September 2027 |
When you join, you choose your pitch for every one of the eight markets, all at once.
If you can't trade at a market, cancel it yourself from your account dashboard at least 30 days before the market and you won't pay for it.
Your payments must be up to date 7 days before each market, or your pitch for that market is released.
You can leave the plan at any time with 30 days' notice. Anything you've paid but not used comes back to you as store credit.
All the examples are for traders who joined in October 2026 with one pitch, unless they say otherwise.
| Situation | What happens | Payments | Total |
|---|---|---|---|
| Trades at all 8 markets | Nothing changes | £33.37 in Oct, then £33.33 a month Nov–Sep | £400.00 |
| Two tables, all 8 markets | Nothing changes | £66.74 in Oct, then £66.66 a month Nov–Sep | £800.00 |
| Joins in December | Higher monthly price, same total | £40.00 a month Dec–Sep | £400.00 |
| Cancels April in their dashboard by 25 March | Pays for 7 markets; plan ends a month early | Oct–Jul as normal, last payment £16.66 in August | £350.00 |
| Cancels April and August in their dashboard (both at least 30 days ahead) | Pays for 6 markets | Oct–May as normal, last payment £33.32 in June | £300.00 |
| Cancels the 30 October market in their dashboard by 30 September | Plan already fully paid, so nothing to reduce | All 12 payments | £400.00 paid, £50 store credit back |
| No-show in June, or cancels only 10 days before | Counts as used | No change | £400.00 |
| Two tables, cancels one table for June | Pays for 15 table-markets | Oct–Aug as normal, last payment £16.66 in September | £750.00 |
| Wants pitch 30 instead of pitch 12 for August | Swaps it in their dashboard if pitch 30 is free | No change | £400.00 |
| May payment fails and is still unpaid on 22 May | May pitch released; June–October still booked if they catch up in time | The missed payment is still owed | £400.00 |
| Gives notice to leave on 15 May 2027 | The 29 May market (inside the 30 days) counts as used. June–October are released | Paid £266.68 (October to 1 May), nothing after. Used 3 markets = £150 | £116.68 store credit |
| Changes their mind 10 days after joining | Inside the 14-day cooling-off, so the plan and all eight bookings are cancelled | Everything paid so far is refunded to their card | £0.00 |
We'd rather answer a question before you join than have something come up later. Drop us a line and we'll come back to you.